Sign Up · Sign In · Feedback

  • $slide.title

Standings Pride Bowl IX - "A" Division Team Registration

Team W L T PCT PS PSA PSD
Washington Generals 2 1 0 66.67 84 33 51
New York SHADE 3 0 0 100.0 68 27 41
Atlanta Phoenix Black 3 0 0 100.0 92 64 28
New York Warriors Black 3 0 0 100.0 82 19 63
DC Commanders 2 1 0 66.67 82 63 19
Denver Summit Blue 2 1 0 66.67 56 53 3
Philadelphia Revolution 1 2 0 33.33 56 57 -1
Cleveland Rockers 2 1 0 66.67 59 76 -17
DC Admirals 1 2 0 33.33 57 60 -3
South Florida Shutdown 1 2 0 33.33 78 58 20
Chicago Freeze 0 4 0 0.0 46 98 -52
Ballz Deep 2 2 0 50.0 87 108 -21
Boston Hancocks 1 3 0 25.0 53 88 -35
L.A. Express 0 4 0 0.0 55 151 -96
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback