Standings Pride Bowl XIV - Open Division
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Austin Capitals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Austin Capitals - Diamond | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Austin Raiders | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Austin Alliance | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Motor City Hitmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Providence Lobsters Pink | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Providence Lobsters Green | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Washington Generals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DC Admirals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DC Commanders | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Philadelphia Revolution | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hurricanes Blue | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Boston Football Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Denver Summit - Blue | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Denver Summit - Gold | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hurricanes Red | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Denver Summit - Red | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
New York Empire Black | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
New York Empire Silver | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Blaze | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Vortex | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Freeze | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Thunder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minnesota Lumberjocks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
LAFF Starz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Atlanta Dream | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
South Florida Sharks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Renegades | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential