Sign Up · Sign In · Feedback

  • $slide.title

Standings 2023 Summer Beach Volleyball

Recreational-C2

Team GP W L T PCT PS PSA PSD DNP
Bump Set Slay (Chris Collins-C) 0 0 0 0 0.0 0 0 0 0

Experienced-CC2

Team GP W L T PCT PS PSA PSD DNP
Some Spike It Hot (CC Luna) 0 0 0 0 0.0 0 0 0 0
Decisive Strike 0 0 0 0 0.0 0 0 0 0
Rough Sets (Jonny Brown CC) 0 0 0 0 0.0 0 0 0 0
Big Dig Energy 0 0 0 0 0.0 0 0 0 0
Beach Better Have My Volley 0 0 0 0 0.0 0 0 0 0
Beaches BE Lying 0 0 0 0 0.0 0 0 0 0
Baby Bumpz 0 0 0 0 0.0 0 0 0 0
The Sandy Hedgies 0 0 0 0 0.0 0 0 0 0
Kiss My Ace 0 0 0 0 0.0 0 0 0 0
Set it and Forget it 0 0 0 0 0.0 0 0 0 0

Women's (W)

Team GP W L T PCT PS PSA PSD DNP
Girls with Beer 0 0 0 0 0.0 0 0 0 0
Hot Mess Express 0 0 0 0 0.0 0 0 0 0
Holy Blockamole 0 0 0 0 0.0 0 0 0 0
SHEBOYGAN HUSSIES 0 0 0 0 0.0 0 0 0 0
Some Spike It Hot (WR Cozzi) 0 0 0 0 0.0 0 0 0 0
Rough Sets on Da Beach 0 0 0 0 0.0 0 0 0 0
Buds in the Light 0 0 0 0 0.0 0 0 0 0
Diesel Daisy Wreck 0 0 0 0 0.0 0 0 0 0
sets on the beach 0 0 0 0 0.0 0 0 0 0

Recreational-C1

Team GP W L T PCT PS PSA PSD DNP
Bump Up the Jam (Matt Hill C) 0 0 0 0 0.0 0 0 0 0
We'd Hit That 0 0 0 0 0.0 0 0 0 0
Rough Sets (Ryan Mork C) 0 0 0 0 0.0 0 0 0 0
Yah Mo Sahn 0 0 0 0 0.0 0 0 0 0
Be Bold 0 0 0 0 0.0 0 0 0 0
Sugar and Spike (C Gonzales) 0 0 0 0 0.0 0 0 0 0
Ball Slappers 0 0 0 0 0.0 0 0 0 0
Born to Serve, Forced to Set 0 0 0 0 0.0 0 0 0 0
Volley Ringwalds (Dru Linski C) 0 0 0 0 0.0 0 0 0 0
The Volley Ringwalds (Daniel Noon C) 0 0 0 0 0.0 0 0 0 0
Beach Besties 0 0 0 0 0.0 0 0 0 0
Sandy Cheeks (M Macchi C) 0 0 0 0 0.0 0 0 0 0
Bump Set Studs 0 0 0 0 0.0 0 0 0 0
Beach Barbz (Woods C) 0 0 0 0 0.0 0 0 0 0
Ace down pass up 0 0 0 0 0.0 0 0 0 0
C First Free Agent Team 0 0 0 0 0.0 0 0 0 0
C Second Free Agent Team 0 0 0 0 0.0 0 0 0 0
C Sixth Free Agent Team 0 0 0 0 0.0 0 0 0 0

Experienced (CC1)

Team GP W L T PCT PS PSA PSD DNP
C Fifth Free Agent Team 0 0 0 0 0.0 0 0 0 0

Competitive (A/BB)

Team GP W L T PCT PS PSA PSD DNP
Bump Dumpsters 0 0 0 0 0.0 0 0 0 0
Pretty Girl Rock 0 0 0 0 0.0 0 0 0 0
Green Tea Girlies 0 0 0 0 0.0 0 0 0 0
Key Bumps 0 0 0 0 0.0 0 0 0 0
Triple Ds 0 0 0 0 0.0 0 0 0 0
Set Me, Daddy 0 0 0 0 0.0 0 0 0 0
Mistress Isabelle Blocks 0 0 0 0 0.0 0 0 0 0
HWAAH 0 0 0 0 0.0 0 0 0 0
Boom 0 0 0 0 0.0 0 0 0 0
Sandsational 0 0 0 0 0.0 0 0 0 0
¿Podrás? ¡Jamás! 0 0 0 0 0.0 0 0 0 0
GP 0 0 0 0 0.0 0 0 0 0
Go Hit Girl 0 0 0 0 0.0 0 0 0 0
Beach Barbz (Campbell A) 0 0 0 0 0.0 0 0 0 0
Sandy Cheeks (Jesse Breceda BB) 0 0 0 0 0.0 0 0 0 0
Jenny from the Block 0 0 0 0 0.0 0 0 0 0
Bump, Set, Drink 0 0 0 0 0.0 0 0 0 0
2 Legit 2 Hit 0 0 0 0 0.0 0 0 0 0
Tickle My Tape 0 0 0 0 0.0 0 0 0 0
Free Hot Dad Hugs 0 0 0 0 0.0 0 0 0 0
Sugar and Spike (BB Geoff Bach) 0 0 0 0 0.0 0 0 0 0

Intermediate-Upper B

Team GP W L T PCT PS PSA PSD DNP
Belmont Transfer 2 2 0 0 100.0 50 28 22 0
Beach People 0 0 0 0 0.0 0 0 0 0
Ball Busters 0 0 0 0 0.0 0 0 0 0
Nice touch 0 0 0 0 0.0 0 0 0 0
Big Digs 0 0 0 0 0.0 0 0 0 0
Bollitos Pelones V2. 0 0 0 0 0.0 0 0 0 0
Poles & Holes 0 0 0 0 0.0 0 0 0 0
E Dok Tong 0 0 0 0 0.0 0 0 0 0
Beaches 0 0 0 0 0.0 0 0 0 0
Mood Swings 0 0 0 0 0.0 0 0 0 0
Sand Between Your Hoes 0 0 0 0 0.0 0 0 0 0
Slap That Pass 0 0 0 0 0.0 0 0 0 0
Risqué Queens 0 0 0 0 0.0 0 0 0 0
Queens of the North(end) 0 0 0 0 0.0 0 0 0 0
Woof 0 0 0 0 0.0 0 0 0 0
BALLenciaga 0 0 0 0 0.0 0 0 0 0
Two Bears Tavern 0 0 0 0 0.0 0 0 0 0
Libero Agetnis (fka Upper B Free Agent Team) 0 0 0 0 0.0 0 0 0 0
Beach Please 1 0 1 0 0.0 14 25 -11 0
Beach Boys 1 0 1 0 0.0 14 25 -11 0

Intermediate-Lower-B1

Team GP W L T PCT PS PSA PSD DNP
You Can’t Break My Serve 0 0 0 0 0.0 0 0 0 0
Bump Up The Jam (M Ferraro Lower B) 0 0 0 0 0.0 0 0 0 0
Just the Tip 0 0 0 0 0.0 0 0 0 0
Setsy Ladies 0 0 0 0 0.0 0 0 0 0
Practice Safe Sets 0 0 0 0 0.0 0 0 0 0

Intermediate-Lower-B2

Team GP W L T PCT PS PSA PSD DNP
Ace Holes 0 0 0 0 0.0 0 0 0 0
Betty Ford Potential 0 0 0 0 0.0 0 0 0 0
Bump Set Slay (Hendricks Lower B) 0 0 0 0 0.0 0 0 0 0

No Division

Team GP W L T PCT PS PSA PSD DNP
Cosmos 0 0 0 0 0.0 0 0 0 0
Oops I spiked it again 0 0 0 0 0.0 0 0 0 0
Twinks n Twunks 0 0 0 0 0.0 0 0 0 0
Kinetix Physical Therapy 0 0 0 0 0.0 0 0 0 0
The servers ™ 0 0 0 0 0.0 0 0 0 0
Queens of the Court 0 0 0 0 0.0 0 0 0 0
WAP 0 0 0 0 0.0 0 0 0 0
The Ball Maids 0 0 0 0 0.0 0 0 0 0
Atmosphere's Chocolate Starfish 0 0 0 0 0.0 0 0 0 0
Above the Net 0 0 0 0 0.0 0 0 0 0
Unprotected Sets 0 0 0 0 0.0 0 0 0 0
Beaches ‘n’ Cream 0 0 0 0 0.0 0 0 0 0
Volley Llamas 0 0 0 0 0.0 0 0 0 0
Sandy Peaches 0 0 0 0 0.0 0 0 0 0
Serving the Lordt 0 0 0 0 0.0 0 0 0 0
Nasty Netiquette 0 0 0 0 0.0 0 0 0 0
These Plays Are Trying To Kill Me 0 0 0 0 0.0 0 0 0 0
TBD 0 0 0 0 0.0 0 0 0 0
Deez Nets 0 0 0 0 0.0 0 0 0 0
Bumps in the Night 0 0 0 0 0.0 0 0 0 0
Mount Rose Muskies 0 0 0 0 0.0 0 0 0 0
Bumpin bottoms 0 0 0 0 0.0 0 0 0 0
Bump, Set, PSYCHE! 0 0 0 0 0.0 0 0 0 0
GL Home Decor 0 0 0 0 0.0 0 0 0 0
FlamingHos 0 0 0 0 0.0 0 0 0 0
Bump, Set, Shake it off 0 0 0 0 0.0 0 0 0 0
Gay All Day 0 0 0 0 0.0 0 0 0 0
Las Bocas Locas 0 0 0 0 0.0 0 0 0 0
You've Been Served 0 0 0 0 0.0 0 0 0 0
Walk that Sandy Duck 0 0 0 0 0.0 0 0 0 0
Last Ace 0 0 0 0 0.0 0 0 0 0
Beach Slapped 0 0 0 0 0.0 0 0 0 0
Thunder Bumpers 0 0 0 0 0.0 0 0 0 0
Spiking Plovers 0 0 0 0 0.0 0 0 0 0
Cum Bumpsters 0 0 0 0 0.0 0 0 0 0
I’d Hit That! 0 0 0 0 0.0 0 0 0 0
The Golden Squirrels 0 0 0 0 0.0 0 0 0 0
Gays and Theys 0 0 0 0 0.0 0 0 0 0
GGQ - Gays, Girls, Queers 0 0 0 0 0.0 0 0 0 0
Trashy Otters 0 0 0 0 0.0 0 0 0 0
Serving Cunt 0 0 0 0 0.0 0 0 0 0
Spiked Set-zers 0 0 0 0 0.0 0 0 0 0
The Volley Partons 0 0 0 0 0.0 0 0 0 0
Loco Puffs 0 0 0 0 0.0 0 0 0 0
Net In My Mouth 0 0 0 0 0.0 0 0 0 0
Graystone Tavern Bombs 0 0 0 0 0.0 0 0 0 0
Head Cases 0 0 0 0 0.0 0 0 0 0
Sloppy Spikes 0 0 0 0 0.0 0 0 0 0
How I Set Your Mother 0 0 0 0 0.0 0 0 0 0
Setsy Beaches 0 0 0 0 0.0 0 0 0 0
Crossfire 0 0 0 0 0.0 0 0 0 0
Lots of Summer Sets 0 0 0 0 0.0 0 0 0 0
God's Favorite SeaMen 0 0 0 0 0.0 0 0 0 0
Hit It & Quit It 0 0 0 0 0.0 0 0 0 0
Kinky Sets 0 0 0 0 0.0 0 0 0 0
Lost Larson Bakery Boys 0 0 0 0 0.0 0 0 0 0
The Ball Brigade 0 0 0 0 0.0 0 0 0 0
The Bump & Grind Brigade 0 0 0 0 0.0 0 0 0 0
Notorious D.I.G 0 0 0 0 0.0 0 0 0 0
Natural Disasters 0 0 0 0 0.0 0 0 0 0
It's Britney, Beach! 0 0 0 0 0.0 0 0 0 0
Set On My Face 0 0 0 0 0.0 0 0 0 0
Serving Bunt 0 0 0 0 0.0 0 0 0 0
North Shore Mathletes 0 0 0 0 0.0 0 0 0 0
Let's Talk About Sets, Baby 0 0 0 0 0.0 0 0 0 0
Dig Pigs 0 0 0 0 0.0 0 0 0 0
Raw Sets 0 0 0 0 0.0 0 0 0 0
Choke on our Block 0 0 0 0 0.0 0 0 0 0
Serves You Right 0 0 0 0 0.0 0 0 0 0
Northalsted Dental Spa 0 0 0 0 0.0 0 0 0 0
Floppy Wrists 0 0 0 0 0.0 0 0 0 0
Tutti-fruttis 0 0 0 0 0.0 0 0 0 0
Sand Storm 0 0 0 0 0.0 0 0 0 0
Sets and the City 0 0 0 0 0.0 0 0 0 0
The K-Bumps 0 0 0 0 0.0 0 0 0 0
The Trade 0 0 0 0 0.0 0 0 0 0
CC First Free Agent Team 0 0 0 0 0.0 0 0 0 0
The Empire Strikes Back 0 0 0 0 0.0 0 0 0 0
C Third Free Agent Team 0 0 0 0 0.0 0 0 0 0
New Kids on the Block 0 0 0 0 0.0 0 0 0 0
Unsafe Sets (FKA Lower B Free Agent team) 0 0 0 0 0.0 0 0 0 0
Women's Free Agent Team 0 0 0 0 0.0 0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback