Standings 2023 Summer Soccer
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Black Team | 2 | 2 | 0 | 0 | 100.0 | 14 | 2 | 12 | 0 |
Gold Team | 2 | 2 | 0 | 0 | 100.0 | 4 | 1 | 3 | 0 |
Pink Team | 2 | 1 | 1 | 0 | 50.0 | 5 | 3 | 2 | 0 |
Purple Team | 2 | 1 | 1 | 0 | 50.0 | 3 | 4 | -1 | 0 |
Blue Team | 2 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 |
Grey Team (Grey Slay) | 2 | 0 | 1 | 1 | 0.0 | 1 | 3 | -2 | 0 |
Red Team | 2 | 0 | 1 | 1 | 0.0 | 1 | 6 | -5 | 0 |
Green Team | 2 | 0 | 2 | 0 | 0.0 | 2 | 11 | -9 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential