Standings 2023 Winter Cornhole
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Unicorns | 6 | 5 | 1 | 0 | 83.33 | 88 | 45 | 43 | 0 |
Cornhole That! | 6 | 5 | 1 | 0 | 83.33 | 106 | 67 | 39 | 0 |
Bombers | 6 | 5 | 1 | 0 | 83.33 | 72 | 50 | 22 | 0 |
New hole, who dis? | 6 | 5 | 1 | 0 | 83.33 | 75 | 55 | 20 | 0 |
Zaddies | 6 | 4 | 2 | 0 | 66.67 | 79 | 53 | 26 | 0 |
Corn Liquors | 6 | 3 | 3 | 0 | 50.0 | 85 | 86 | -1 | 0 |
Golden Girls | 6 | 3 | 3 | 0 | 50.0 | 76 | 88 | -12 | 0 |
Misfit Monkeys | 6 | 2 | 3 | 1 | 33.33 | 45 | 8 | 37 | 3 |
Caramel Corns | 6 | 2 | 4 | 0 | 33.33 | 44 | 23 | 21 | 4 |
Baby Corns | 6 | 2 | 3 | 1 | 33.33 | 35 | 58 | -23 | 1 |
Orange Krush | 6 | 2 | 4 | 0 | 33.33 | 48 | 103 | -55 | 0 |
Shuck's Creek | 6 | 1 | 5 | 0 | 16.67 | 30 | 37 | -7 | 4 |
Ope! My Bag | 6 | 1 | 5 | 0 | 16.67 | 71 | 110 | -39 | 0 |
Hey, Hole Sister | 6 | 1 | 5 | 0 | 16.67 | 36 | 107 | -71 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential