Standings 2022 Fall Cornhole
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Me So Corny | 18 | 14 | 4 | 0 | 77.78 | 356 | 258 | 98 | 0 |
Hole In Ones | 18 | 13 | 5 | 0 | 72.22 | 301 | 166 | 135 | 2 |
Corn Liquors | 18 | 12 | 6 | 0 | 66.67 | 348 | 235 | 113 | 0 |
Caramel Corns | 18 | 12 | 6 | 0 | 66.67 | 308 | 246 | 62 | 0 |
Real Cornstars Chicago | 18 | 11 | 7 | 0 | 61.11 | 307 | 256 | 51 | 0 |
Holeâ??s the Goal | 18 | 10 | 8 | 0 | 55.56 | 290 | 276 | 14 | 0 |
Corn Stars | 18 | 9 | 9 | 0 | 50.0 | 240 | 272 | -32 | 0 |
Unicorns | 18 | 4 | 14 | 0 | 22.22 | 190 | 337 | -147 | 0 |
Cornucopia of Lesbians | 18 | 3 | 15 | 0 | 16.67 | 127 | 323 | -196 | 2 |
The Holy Queens | 18 | 2 | 16 | 0 | 11.11 | 188 | 286 | -98 | 4 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential