Standings 2022 Open Fall Flag Football
Flag FootballCompetitive
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
C5 - Eric Veit / Nick Voss | 7 | 1 | 0 | 87.5 | 182 | 124 | 58 |
C2 - Azeez Shogbuyi / Scott Fulton | 5 | 3 | 0 | 62.5 | 184 | 112 | 72 |
C1 - Jeff Griffin / Garrett Gordon | 4 | 4 | 0 | 50.0 | 150 | 201 | -51 |
C4 - Ryan Walleck / Josiah Alicea | 3 | 5 | 0 | 37.5 | 173 | 172 | 1 |
C3 - Logan Oppegard / Mark Bozzo | 1 | 7 | 0 | 12.5 | 133 | 213 | -80 |
Recreational
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
R1 - Kelly OBrien / Ike Hamlin | 6 | 2 | 0 | 75.0 | 104 | 75 | 29 |
R3 - Megan Repar / Michael Richardson | 5 | 3 | 0 | 62.5 | 127 | 99 | 28 |
R2 - Derek Wooten / Koplan Nwabuoku | 5 | 3 | 0 | 62.5 | 96 | 86 | 10 |
R4 - Scott McClung / Danial Ruiz | 3 | 5 | 0 | 37.5 | 134 | 108 | 26 |
R5 - Joshua Bradley / Nick Sacco | 1 | 7 | 0 | 12.5 | 71 | 164 | -93 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential