Standings 2022 Women's Sunday Softball
SoftballBlue
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Diesel Daisies | 11 | 3 | 0 | 0.786 | 173 | 132 | 41 |
76ers | 10 | 3 | 0 | 0.769 | 207 | 133 | 74 |
Misfit Monkeys | 8 | 4 | 0 | 0.667 | 136 | 95 | 41 |
Hits N Tits | 6 | 5 | 0 | 0.545 | 163 | 119 | 44 |
Red
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Celtic Softball Club | 11 | 1 | 0 | 0.917 | 170 | 37 | 133 |
The Closers | 6 | 6 | 0 | 0.500 | 112 | 107 | 5 |
Nubians | 6 | 7 | 1 | 0.429 | 146 | 157 | -11 |
Rounding Third | 3 | 9 | 1 | 0.231 | 98 | 181 | -83 |
Green
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Autosonics | 8 | 5 | 0 | 0.615 | 174 | 103 | 71 |
The Pitches | 7 | 5 | 0 | 0.583 | 71 | 114 | -43 |
Oops I Hit It Again | 5 | 10 | 0 | 0.333 | 101 | 120 | -19 |
Booze on 1st | 3 | 9 | 0 | 0.250 | 97 | 126 | -29 |
Purple
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
LadyKillaz | 10 | 3 | 0 | 0.769 | 161 | 104 | 57 |
Nice Snatch | 9 | 2 | 1 | 0.750 | 174 | 72 | 102 |
Bunt Cakes | 7 | 5 | 1 | 0.538 | 167 | 167 | 0 |
Lil Misfits | 3 | 7 | 2 | 0.250 | 54 | 93 | -39 |
Queer The Bases | 2 | 9 | 1 | 0.167 | 73 | 193 | -120 |
Yellow
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Chaotic Daisies | 5 | 6 | 1 | 0.417 | 109 | 92 | 17 |
Kittens | 4 | 6 | 1 | 0.364 | 119 | 117 | 2 |
Shotgunners | 4 | 7 | 1 | 0.333 | 84 | 86 | -2 |
Lower Wacker | 4 | 8 | 0 | 0.333 | 89 | 160 | -71 |
SIT ON MY BASE | 3 | 7 | 0 | 0.300 | 76 | 98 | -22 |
Mountain Mamas | 2 | 10 | 0 | 0.167 | 45 | 193 | -148 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential