Standings 2022 Open Sunday Softball
SoftballD2
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
D2 - Pounders | 4 | 0 | 0 | 1.000 | 70 | 16 | 54 |
D2 - My Buddy's Batters | 3 | 1 | 0 | 0.750 | 47 | 32 | 15 |
D2 - CANS Juicy Fruits | 1 | 1 | 0 | 0.500 | 22 | 25 | -3 |
D2 - 2Bears Tavern BarBearians | 1 | 3 | 0 | 0.250 | 18 | 35 | -17 |
D2 - The Boosted Pitches | 1 | 3 | 0 | 0.250 | 24 | 48 | -24 |
D2 - Burke's Bulldogs | 0 | 2 | 0 | 0.000 | 27 | 52 | -25 |
D1
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
D1 - Shade | 3 | 1 | 0 | 0.750 | 35 | 21 | 14 |
D1 - Chicago Dirty Jox | 2 | 2 | 0 | 0.500 | 41 | 35 | 6 |
D1 - Hydrate Manholes | 2 | 2 | 0 | 0.500 | 42 | 38 | 4 |
D1 - the Farraguts Peaches | 2 | 2 | 0 | 0.500 | 42 | 44 | -2 |
D1 - Sofo Swallows | 1 | 1 | 0 | 0.500 | 21 | 25 | -4 |
D1 - Aria Salon Clippers | 2 | 2 | 0 | 0.500 | 39 | 46 | -7 |
D1 - Bombers | 0 | 2 | 0 | 0.000 | 14 | 25 | -11 |
C2
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
C2 - Northend Nemesis | 4 | 0 | 0 | 1.000 | 63 | 21 | 42 |
C2 - Chicago Legends | 3 | 1 | 0 | 0.750 | 55 | 35 | 20 |
C2 - Club Escape Phoenix | 3 | 1 | 0 | 0.750 | 49 | 43 | 6 |
C2 - Kinetix | 2 | 2 | 0 | 0.500 | 44 | 42 | 2 |
C2 - Lark Tater Tots | 2 | 2 | 0 | 0.500 | 44 | 48 | -4 |
C2 - Ravenswood Tappers | 1 | 3 | 0 | 0.250 | 43 | 63 | -20 |
C2 - Delta Burkes | 0 | 2 | 0 | 0.000 | 35 | 43 | -8 |
C2 - Big Chicks Bolt | 0 | 4 | 0 | 0.000 | 25 | 63 | -38 |
B/C1
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
C1 - Legion of BOOM | 2 | 0 | 0 | 1.000 | 42 | 3 | 39 |
C1 - Ball Fondlers | 4 | 0 | 0 | 1.000 | 54 | 25 | 29 |
B - Dragons | 3 | 1 | 0 | 0.750 | 50 | 18 | 32 |
C1 - Chicago Smash Bros | 3 | 1 | 0 | 0.750 | 57 | 16 | 41 |
C1 - Lark Taters | 0 | 2 | 0 | 0.000 | 2 | 43 | -41 |
C1 - Sofo Squirrels | 0 | 4 | 0 | 0.000 | 20 | 64 | -44 |
C1 - MIdAmerican Orthopedics Brokeback Boys | 0 | 4 | 0 | 0.000 | 14 | 70 | -56 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential