Standings 2022 Open Spring Flag Football
Flag FootballCompetitive
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
C3 - Rear Enders (State Farm) | 3 | 1 | 0 | 75.0 | 69 | 53 | 16 |
C2 - Green Eggs and Shablam! (Joe Green Team) | 2 | 1 | 0 | 66.67 | 65 | 67 | -2 |
C1 -The Northend Football Team (NorthEnd) | 2 | 2 | 0 | 50.0 | 86 | 77 | 9 |
C4 -Golden Girls (Roscoes) | 2 | 2 | 0 | 50.0 | 73 | 73 | 0 |
C6 - Stud Finders (Home Inspector Geeks) | 1 | 2 | 0 | 33.33 | 51 | 44 | 7 |
C5 - Sam Pinter & Mitch Doran | 1 | 3 | 0 | 25.0 | 55 | 85 | -30 |
Recreational
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
R4 - Flaming Red Fireballs (DS Tequila & Co.) | 3 | 0 | 0 | 100.0 | 61 | 21 | 40 |
R5 - Mother Cluckin' Pinky Swears (Crispy Chicks) | 3 | 1 | 0 | 75.0 | 86 | 56 | 30 |
R1 - Tick, Tick.....Blue (Justin Lucas' Realty) | 2 | 2 | 0 | 50.0 | 53 | 58 | -5 |
R2 - Vodka Soda Lime Ladies (UNITY) | 1 | 3 | 0 | 25.0 | 38 | 58 | -20 |
R3 - Purple Punderdome (Bobby Love) | 0 | 3 | 0 | 0.0 | 19 | 64 | -45 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential