Standings 2022 Women's Indoor Volleyball
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Set 2 Kill | 8 | 8 | 0 | 0 | 100.0 | 23 | 1 | 22 | 0 |
Dig This | 8 | 5 | 3 | 0 | 62.5 | 12 | 12 | 0 | 0 |
Notorious D.I.G | 8 | 4 | 4 | 0 | 50.0 | 12 | 12 | 0 | 0 |
Shockers | 8 | 2 | 6 | 0 | 25.0 | 9 | 15 | -6 | 0 |
Kiss My Ace | 8 | 2 | 6 | 0 | 25.0 | 8 | 16 | -8 | 0 |
Rebels | 8 | 3 | 5 | 0 | 37.5 | 8 | 16 | -8 | 0 |
Bump Set Dyke | 8 | 6 | 2 | 0 | 75.0 | 18 | 6 | 12 | 0 |
Above the Net | 8 | 6 | 2 | 0 | 75.0 | 15 | 9 | 6 | 0 |
Snow Leopards | 8 | 4 | 4 | 0 | 50.0 | 13 | 11 | 2 | 0 |
Pixie Chicks | 8 | 4 | 4 | 0 | 50.0 | 13 | 11 | 2 | 0 |
Celtic Volleyball Club | 8 | 4 | 4 | 0 | 50.0 | 11 | 13 | -2 | 0 |
Phister Sisters | 8 | 3 | 5 | 0 | 37.5 | 11 | 13 | -2 | 0 |
Some Spike It Hot | 8 | 3 | 5 | 0 | 37.5 | 9 | 15 | -6 | 0 |
Jack's pack | 8 | 2 | 6 | 0 | 25.0 | 6 | 18 | -12 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential